Claude
Designed for organizations on the Claude Platform, this API provides programmatic access to daily aggregated usage metrics.
Configuration
| Input | Type | Description | Default Value |
|---|---|---|---|
api_key | string | API Key. Claude organization-level Analytics API key (read:analytics scope) | |
end_date | string | End Date. Optional end date override in YYYY-MM-DD format (capped at 3 days ago UTC for engagement streams; cost/usage default to today UTC) | |
start_date | string | Start Date. Start date for data extraction in YYYY-MM-DD format | 2026-01-01 |
Streams
| Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
|---|---|---|---|---|
| users | user_id.date | DefaultPaginator | ✅ | ✅ |
| chat_projects | project_id.date | DefaultPaginator | ✅ | ✅ |
| skills | skill_name.date | DefaultPaginator | ✅ | ✅ |
| connectors | connector_name.date | DefaultPaginator | ✅ | ✅ |
| summaries | starting_date | No pagination | ✅ | ✅ |
| user_usage_report | date.actor_user_id.product.model | DefaultPaginator | ✅ | ✅ |
| user_cost_report | date.actor_user_id.product.model.cost_type | DefaultPaginator | ✅ | ✅ |
| usage_report | starting_at | DefaultPaginator | ✅ | ✅ |
| cost_report | starting_at | DefaultPaginator | ✅ | ✅ |
Reference
Config fields reference
Field
Type
Property name
string
api_key
string
end_date
string
start_date
Changelog
Expand to review
| Version | Date | Pull Request | Subject |
|---|---|---|---|
| 0.0.8 | 2026-09-22 | 86556 | Update dependencies |
| 0.0.7 | 2026-09-15 | 85998 | Update dependencies |
| 0.0.6 | 2026-09-08 | 85432 | Update dependencies |
| 0.0.5 | 2026-08-18 | 84546 | Update dependencies |
| 0.0.4 | 2026-08-11 | 83868 | Update dependencies |
| 0.0.3 | 2026-08-04 | 83403 | Update dependencies |
| 0.0.2 | 2026-07-28 | 82867 | Update dependencies |
| 0.0.1 | 2026-07-02 | 81401 | Initial release by @Ella6882 via Connector Builder |