Capsule CRM
Capsule CRM connector enables seamless data syncing from Capsule CRM to various data warehouses, helping businesses centralize and analyze customer data efficiently. It supports real-time data extraction of contacts, opportunities, and custom fields, making it ideal for comprehensive CRM analytics and reporting.
Configuration
Input | Type | Description | Default Value |
---|
bearer_token | string | Bearer Token. Bearer token to authenticate API requests. Generate it from the 'My Preferences' > 'API Authentication Tokens' page in your Capsule account. | |
start_date | string | Start date. | |
entity | string | Entity. | |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
users | id | DefaultPaginator | ✅ | ❌ |
parties | id | DefaultPaginator | ✅ | ❌ |
tasks | id | DefaultPaginator | ✅ | ❌ |
employees | id | DefaultPaginator | ✅ | ❌ |
projects | id | DefaultPaginator | ✅ | ❌ |
opportunities | id | DefaultPaginator | ✅ | ✅ |
pipelines | id | DefaultPaginator | ✅ | ❌ |
milestones | id | DefaultPaginator | ✅ | ❌ |
site | | DefaultPaginator | ✅ | ❌ |
tags | id | DefaultPaginator | ✅ | ❌ |
custom_fields | id | DefaultPaginator | ✅ | ❌ |
lost_reasons | id | DefaultPaginator | ✅ | ❌ |
board | id | DefaultPaginator | ✅ | ❌ |
categories | id | DefaultPaginator | ✅ | ❌ |
activity_types | id | DefaultPaginator | ✅ | ❌ |
stages | id | DefaultPaginator | ✅ | ❌ |
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.6 | 2024-12-28 | 50484 | Update dependencies |
0.0.5 | 2024-12-21 | 50172 | Update dependencies |
0.0.4 | 2024-12-14 | 49566 | Update dependencies |
0.0.3 | 2024-12-12 | 49314 | Update dependencies |
0.0.2 | 2024-12-11 | 49028 | Starting with this version, the Docker image is now rootless. Please note that this and future versions will not be compatible with Airbyte versions earlier than 0.64 |
0.0.1 | 2024-11-09 | | Initial release by @bishalbera via Connector Builder |